Control Manual Velocidad ( frecuencia) y carrera ajustables manualmente
C10 --- 1.3 GPH (4.9 l/h) ... 300 psi (20.7 Bar)
C11 --- 2.5 GPH (9.5 l/h) ... 150 psi (10.3 Bar)
C12 --- 4.0 GPH (15.1 l/h) ... 100 psi (6.9 Bar)
C13 --- 8.0 GPH (30 l/h) ...... 60 psi (4.1 Bar)
C14 ---- 20 GPH (76 l/h) ..... 25 psi (1.7 Bar)
Control Automático /Manual Características de ajuste manual como la Serie B1 con interruptor para control externo para sistemas automáticos.
C71 --- 2.5 GPH (9.5l/h) ... 150 psi (10.3 Bar)
C72 --- 4.0 GPH (15.1 l/h) ... 100 psi (6.9 Bar)
C73 --- 8.0 GPH (30 l/h) ..... 60 psi (4.1 Bar)
C74 ---- 20 GPH (76 l/h) ..... 25 psi (1.7 Bar)
C76* -- 4.0 GPH (15.1 l/h) ... 175 psi (12.1 Bar)
C77* --- 10 GPH (38 l/h) ..... 80 psi (5.5 Bar)
C78* --- 25 GPH (95 l/h) ..... 30 psi (2.07 Bar)
C90 --- 1.3 GPH (4.9 l/h) ... 300 psi (20.7 Bar)
C91 --- 2.5 GPH (9.5 l/h) ... 150 psi (10.3 Bar)
C92 --- 4.0 GPH (15.1 l/h) ... 100 psi (6.9 Bar)
C93 --- 8.0 GPH (30 l/h) ..... 60 psi (4.1 Bar)
C94 ---- 20 GPH (76 l/h) ..... 25 psi (1.7 Bar)
Código de Voltaje
1 -------- 120 VAC US Plug
2 -------- 240-VAC US Plug
3 -------- 220-240 VAC DIN Plug
5 -------- 240-250 VAC, UK Plug
6 -------- 240-250 VAC, AUST/NZ Plug
7 -------- 220-240 VAC, SWISS Plug